Filings | Format | Description | Filing Date | File/Film Number |
---|---|---|---|---|
10-K | Documents Interactive Data | Annual report [Section 13 and 15(d), not S-K Item 405] Acc-no: 0001477932-21-001762 (34 Act) Size: 4 MB |
2021-03-30 | 000-55721 21784859 |
8-K | Documents | Current report, item 1.01
Acc-no: 0001477932-20-007405 (34 Act) Size: 14 KB |
2020-12-21 | 000-55721 201402693 |
8-K/A | Documents | [Amend] Current report, items 1.01 and 9.01
Acc-no: 0001477932-20-006823 (34 Act) Size: 33 KB |
2020-11-23 | 000-55721 201333720 |
8-K | Documents | Current report, items 1.01 and 9.01
Acc-no: 0001477932-20-006820 (34 Act) Size: 32 KB |
2020-11-20 | 000-55721 201333431 |
10-Q | Documents Interactive Data | Quarterly report [Sections 13 or 15(d)] Acc-no: 0001477932-20-006529 (34 Act) Size: 2 MB |
2020-11-13 | 000-55721 201312581 |
8-K | Documents | Current report, items 1.01, 5.03, and 9.01
Acc-no: 0001477932-20-005684 (34 Act) Size: 123 KB |
2020-10-01 | 000-55721 201214177 |
8-K | Documents | Current report, item 8.01
Acc-no: 0001477932-20-005244 (34 Act) Size: 12 KB |
2020-08-31 | 000-55721 201150018 |
8-K | Documents | Current report, item 8.01
Acc-no: 0001477932-20-005181 (34 Act) Size: 11 KB |
2020-08-26 | 000-55721 201133952 |
10-Q | Documents Interactive Data | Quarterly report [Sections 13 or 15(d)] Acc-no: 0001477932-20-004757 (34 Act) Size: 2 MB |
2020-08-12 | 000-55721 201094641 |
3 | Documents | Initial statement of beneficial ownership of securities Acc-no: 0001477932-20-004181 Size: 3 KB |
2020-07-23 |
Last Close | 0.0119 |
Open | 0.0119 |
Bid | 0.0000 x 0 |
Ask | 0.0000 x 0 |
Day's Range | 0.0110 - 0.0122 |
52 Week Range | 0.0019 - 0.0240 |
Volume | 22,402,046 |
Avg. Volume | 39,038,334 |
Date | Open | High | Low | Close | Adj Close | Volume |
---|---|---|---|---|---|---|
Apr 13, 2021 | 0.0119 | 0.0122 | 0.0110 | 0.0110 | 0.0110 | 22,402,046 |
Apr 12, 2021 | 0.0130 | 0.0133 | 0.0113 | 0.0119 | 0.0119 | 38,667,204 |
Apr 09, 2021 | 0.0134 | 0.0140 | 0.0125 | 0.0129 | 0.0129 | 14,067,788 |
Apr 08, 2021 | 0.0141 | 0.0145 | 0.0125 | 0.0132 | 0.0132 | 10,910,070 |
Apr 07, 2021 | 0.0126 | 0.0145 | 0.0121 | 0.0130 | 0.0130 | 25,571,456 |
Apr 06, 2021 | 0.0144 | 0.0145 | 0.0120 | 0.0121 | 0.0121 | 23,525,656 |
Apr 05, 2021 | 0.0127 | 0.0148 | 0.0127 | 0.0140 | 0.0140 | 50,235,779 |
Apr 01, 2021 | 0.0133 | 0.0139 | 0.0125 | 0.0126 | 0.0126 | 29,841,693 |
Mar 31, 2021 | 0.0119 | 0.0136 | 0.0115 | 0.0125 | 0.0125 | 61,184,324 |
Mar 30, 2021 | 0.0205 | 0.0205 | 0.0114 | 0.0116 | 0.0116 | 271,453,536 |
Mar 29, 2021 | 0.0105 | 0.0240 | 0.0103 | 0.0195 | 0.0195 | 458,920,951 |
Mar 26, 2021 | 0.0110 | 0.0110 | 0.0098 | 0.0103 | 0.0103 | 17,278,547 |
Mar 25, 2021 | 0.0095 | 0.0135 | 0.0095 | 0.0106 | 0.0106 | 82,340,989 |
Mar 24, 2021 | 0.0109 | 0.0110 | 0.0095 | 0.0095 | 0.0095 | 17,969,617 |
Mar 23, 2021 | 0.0125 | 0.0125 | 0.0100 | 0.0110 | 0.0110 | 11,212,937 |
Mar 22, 2021 | 0.0131 | 0.0131 | 0.0110 | 0.0120 | 0.0120 | 15,919,390 |
Mar 19, 2021 | 0.0101 | 0.0135 | 0.0101 | 0.0127 | 0.0127 | 28,650,698 |
Mar 18, 2021 | 0.0096 | 0.0158 | 0.0096 | 0.0122 | 0.0122 | 141,013,792 |
Mar 17, 2021 | 0.0100 | 0.0101 | 0.0091 | 0.0096 | 0.0096 | 12,759,410 |
Mar 16, 2021 | 0.0098 | 0.0105 | 0.0096 | 0.0100 | 0.0100 | 9,881,212 |
Mar 15, 2021 | 0.0102 | 0.0106 | 0.0097 | 0.0103 | 0.0103 | 11,986,525 |
. |